US BGP Dual-ISP
6 tiers
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| US-BGP-Mini | 1 | 1 GB | 10 GB | 100 Mbps | 1 TB | ¥4.8/mo≈$0.72/mo | 1 vCPU · 1 GB · 10 GB · 100 Mbps · 1 TB/mo | Get it |
| US-BGP-Plus | 1 | 1 GB | 20 GB | 200 Mbps | 2 TB | ¥20/mo≈$2.98/mo | 1 vCPU · 1 GB · 20 GB · 200 Mbps · 2 TB/mo | Get it |
| US-BGP-Pro | 2 | 2 GB | 20 GB | 300 Mbps | 4 TB | ¥59/mo≈$8.8/mo | 2 vCPU · 2 GB · 20 GB · 300 Mbps · 4 TB/mo | Get it |
| US-BGP-Max | 4 | 4 GB | 80 GB | 300 Mbps | 8 TB | ¥129/mo≈$19.23/mo | 4 vCPU · 4 GB · 80 GB · 300 Mbps · 8 TB/mo | Get it |
| US-BGP-Ultra | 4 | 8 GB | 120 GB | 500 Mbps | 12 TB | ¥319/mo≈$47.56/mo | 4 vCPU · 8 GB · 120 GB · 500 Mbps · 12 TB/mo | Get it |
| US-BGP-Elite | 8 | 16 GB | 160 GB | 1 Gbps | 20 TB | ¥569/mo≈$84.83/mo | 8 vCPU · 16 GB · 160 GB · 1 Gbps · 20 TB/mo | Get it |
