US AT&T Residential Broadband
6 tiers
from ≈¥1006.11/mofrom $150/mo
United StatesNative IPResidential IPAT&T
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| Plus | 24 | 48 GB | 150 GB | 3 Gbps | Unmetered | ≈¥1006.11/mo$150/mo | 24 vCPU · 48 GB · 150 GB · 3 Gbps · Unmetered | Get it |
| Ultimate | 32 | 64 GB | 200 GB | 5 Gbps | Unmetered | ≈¥1341.48/mo$200/mo | 32 vCPU · 64 GB · 200 GB · 5 Gbps · Unmetered | Get it |
| Small | 2 | 2 GB | 10 GB | 100 Mbps | Unmetered | ≈¥201.22/mo$30/mo | 2 vCPU · 2 GB · 10 GB · 100 Mbps · Unmetered | Out of stock |
| Medium | 4 | 4 GB | 20 GB | 500 Mbps | Unmetered | ≈¥335.37/mo$50/mo | 4 vCPU · 4 GB · 20 GB · 500 Mbps · Unmetered | Out of stock |
| Large | 8 | 8 GB | 30 GB | 1 Gbps | Unmetered | ≈¥536.59/mo$80/mo | 8 vCPU · 8 GB · 30 GB · 1 Gbps · Unmetered | Out of stock |
| Basic | 16 | 32 GB | 100 GB | 1 Gbps | Unmetered | ≈¥670.74/mo$100/mo | 16 vCPU · 32 GB · 100 GB · 1 Gbps · Unmetered | Out of stock |
