OneTechCloud
onetechcloud.comOneTechCloud (易科云) is a budget-friendly cloud provider offering a variety of cloud server solutions, built around convenience, efficiency, and value for money.
- Website
- onetechcloud.com
- Refunds
- VPS plans: unconditional refund within 24 hours; within 72 hours a ¥5 + 2% payment fee is deducted; after 72 hours, usage-based charges plus a 10% payment fee apply. If you pick the wrong line, it can be refunded to account credit within 1 day with no fee. Refunds go to account credit or the original payment method. Dedicated servers are non-refundable. Refund requests are handled via ticket within 3 business days.
- In service
- 7 years in service (domain registered 2019)
OneTechCloud coupon codes
Checked by hand · expired ones drop offServers from OneTechCloud
10 servers · 30 tiersPlan names are the provider's own; prices marked ≈ are converted at the current rate.
US AS4837
2 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| US4837 1C1G | 1 | 1 GB | 20 GB | 300 Mbps | 1 TB | ¥30/mo≈$4.47/mo | 1 vCPU · 1 GB · 20 GB · 300 Mbps · 1 TB/mo | Get it |
| US4837 8C8G | 8 | 8 GB | 80 GB | 300 Mbps | 8 TB | ¥170/mo≈$25.35/mo | 8 vCPU · 8 GB · 80 GB · 300 Mbps · 8 TB/mo | Get it |
US CERA
4 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| CERA 1C1G A1 | 1 | 1 GB | 20 GB | 40 Mbps | 1 TB | ¥35/mo≈$5.22/mo | 1 vCPU · 1 GB · 20 GB · 40 Mbps · 1 TB/mo | Get it |
| CERA 2C2G B1 | 2 | 2 GB | 40 GB | 50 Mbps | 2 TB | ¥70/mo≈$10.44/mo | 2 vCPU · 2 GB · 40 GB · 50 Mbps · 2 TB/mo | Get it |
| CERA 4C4G C1 | 4 | 4 GB | 60 GB | 60 Mbps | 4 TB | ¥140/mo≈$20.87/mo | 4 vCPU · 4 GB · 60 GB · 60 Mbps · 4 TB/mo | Get it |
| CERA 4C8G C2 | 8 | 8 GB | 120 GB | 60 Mbps | 8 TB | ¥200/mo≈$29.82/mo | 8 vCPU · 8 GB · 120 GB · 60 Mbps · 8 TB/mo | Get it |
US AS9929
3 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| US9929 1C1G | 1 | 1 GB | 20 GB | 50 Mbps | 800 GB | ¥35/mo≈$5.22/mo | 1 vCPU · 1 GB · 20 GB · 50 Mbps · 800 GB/mo | Get it |
| US9929 1C2G | 1 | 2 GB | 20 GB | 50 Mbps | 1.5 TB | ¥50/mo≈$7.45/mo | 1 vCPU · 2 GB · 20 GB · 50 Mbps · 1.5 TB/mo | Get it |
| US9929 4C8G | 4 | 8 GB | 80 GB | 60 Mbps | 5 TB | ¥150/mo≈$22.36/mo | 4 vCPU · 8 GB · 80 GB · 60 Mbps · 5 TB/mo | Get it |
Germany AS9929
3 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| DE9929 1C1G | 1 | 1 GB | 15 GB | 200 Mbps | 1 TB | ¥38/mo≈$5.67/mo | 1 vCPU · 1 GB · 15 GB · 200 Mbps · 1 TB/mo | Get it |
| DE9929 2C2G | 2 | 2 GB | 20 GB | 250 Mbps | 2 TB | ¥68/mo≈$10.14/mo | 2 vCPU · 2 GB · 20 GB · 250 Mbps · 2 TB/mo | Get it |
| DE9929 4C4G | 4 | 4 GB | 30 GB | 300 Mbps | 4 TB | ¥128/mo≈$19.08/mo | 4 vCPU · 4 GB · 30 GB · 300 Mbps · 4 TB/mo | Get it |
UK Dual-ISP
2 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| UK 1C1G-双ISP | 1 | 1 GB | 20 GB | 300 Mbps | 1 TB | ¥38/mo≈$5.67/mo | 1 vCPU · 1 GB · 20 GB · 300 Mbps · 1 TB/mo | Get it |
| UK 2C2G-双ISP | 2 | 2 GB | 20 GB | 300 Mbps | 2 TB | ¥48/mo≈$7.16/mo | 2 vCPU · 2 GB · 20 GB · 300 Mbps · 2 TB/mo | Get it |
US AS4837 Dual-ISP
3 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| US4837 1C1G-双ISP | 1 | 1 GB | 20 GB | 300 Mbps | 1 TB | ¥38/mo≈$5.67/mo | 1 vCPU · 1 GB · 20 GB · 300 Mbps · 1 TB/mo | Get it |
| US4837 2C2G-双ISP | 2 | 2 GB | 20 GB | 300 Mbps | 2 TB | ¥54/mo≈$8.05/mo | 2 vCPU · 2 GB · 20 GB · 300 Mbps · 2 TB/mo | Get it |
| US4837 4C4G-双ISP | 4 | 4 GB | 40 GB | 300 Mbps | 4 TB | ¥96/mo≈$14.31/mo | 4 vCPU · 4 GB · 40 GB · 300 Mbps · 4 TB/mo | Get it |
US AS9929 Dual-ISP
3 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| US9929 1C1G-双ISP | 1 | 1 GB | 20 GB | 50 Mbps | 1 TB | ¥48/mo≈$7.16/mo | 1 vCPU · 1 GB · 20 GB · 50 Mbps · 1 TB/mo | Get it |
| US9929 2C2G-双ISP | 2 | 2 GB | 40 GB | 60 Mbps | 2 TB | ¥68/mo≈$10.14/mo | 2 vCPU · 2 GB · 40 GB · 60 Mbps · 2 TB/mo | Get it |
| US9929 4C4G-双ISP | 4 | 4 GB | 60 GB | 80 Mbps | 4 TB | ¥118/mo≈$17.59/mo | 4 vCPU · 4 GB · 60 GB · 80 Mbps · 4 TB/mo | Get it |
Hong Kong CN2
2 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| HK 2C2G B1 | 2 | 2 GB | 30 GB | 5 Mbps | Unmetered | ¥50/mo≈$7.45/mo | 2 vCPU · 2 GB · 30 GB · 5 Mbps · Unmetered | Get it |
| HK 1C1G A1 | 1 | 1 GB | 20 GB | 10 Mbps | Unmetered | ¥28/mo≈$4.17/mo | 1 vCPU · 1 GB · 20 GB · 10 Mbps · Unmetered | Out of stock |
Hong Kong CMI High-Bandwidth
4 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| HK BGP-A1 | 1 | 1 GB | 20 GB | 1 Gbps | 600 GB | ¥66/mo≈$9.84/mo | 1 vCPU · 1 GB · 20 GB · 1 Gbps · 600 GB/mo | Get it |
| HK BGP-B1 | 2 | 2 GB | 30 GB | 1 Gbps | 1.2 TB | ¥118/mo≈$17.59/mo | 2 vCPU · 2 GB · 30 GB · 1 Gbps · 1.2 TB/mo | Get it |
| HK BGP-C1 | 4 | 4 GB | 40 GB | 1 Gbps | 2.4 TB | ¥228/mo≈$33.99/mo | 4 vCPU · 4 GB · 40 GB · 1 Gbps · 2.4 TB/mo | Get it |
| HK BGP-C2 | 4 | 4 GB | 50 GB | 1 Gbps | 4.8 TB | ¥438/mo≈$65.3/mo | 4 vCPU · 4 GB · 50 GB · 1 Gbps · 4.8 TB/mo | Get it |
US West CN2 GIA
4 tiers · traffic counts in + out
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| US 1C/512m A1 | 1 | 0.5 GB | 20 GB | 50 Mbps | 600 GB | ¥38/mo≈$5.67/mo | 1 vCPU · 0.5 GB · 20 GB · 50 Mbps · 600 GB/mo | Out of stock |
| US 1C1G B1 | 1 | 1 GB | 30 GB | 50 Mbps | 1 TB | ¥58/mo≈$8.65/mo | 1 vCPU · 1 GB · 30 GB · 50 Mbps · 1 TB/mo | Out of stock |
| US 2C2G C1 | 2 | 2 GB | 30 GB | 60 Mbps | 2 TB | ¥118/mo≈$17.59/mo | 2 vCPU · 2 GB · 30 GB · 60 Mbps · 2 TB/mo | Out of stock |
| US 4C4G D1 | 4 | 4 GB | 50 GB | 80 Mbps | 4 TB | ¥228/mo≈$33.99/mo | 4 vCPU · 4 GB · 50 GB · 80 Mbps · 4 TB/mo | Out of stock |
FAQ
Is OneTechCloud trustworthy?
The OneTechCloud domain was registered in 2019, so it has 7 years in service — one of the longer-running providers we list.
How do you pay OneTechCloud?
We are still confirming which payment methods OneTechCloud accepts. Their checkout page shows the current options.
Does OneTechCloud give refunds?
OneTechCloud states: VPS plans: unconditional refund within 24 hours; within 72 hours a ¥5 + 2% payment fee is deducted; after 72 hours, usage-based charges plus a 10% payment fee apply. If you pick the wrong line, it can be refunded to account credit within 1 day with no fee. Refunds go to account credit or the original payment method. Dedicated servers are non-refundable. Refund requests are handled via ticket within 3 business days. The terms shown at checkout are what actually binds, and discounted plans are often excluded.
How we judge these and where the numbers come from: Methodology。