Hong Kong Cloud
7 tiers
| Plan | CPU | RAM | Disk | Bandwidth | Traffic | Entry price | Get it | |
|---|---|---|---|---|---|---|---|---|
| Cloud Compute 1GB | 1 | 1 GB | 30 GB | 1 Gbps | 2 TB | ≈¥33.54/mo$5/mo | 1 vCPU · 1 GB · 30 GB · 1 Gbps · 2 TB/mo | Get it |
| Cloud Compute 2GB | 1 | 2 GB | 55 GB | 1 Gbps | 4 TB | ≈¥67.07/mo$10/mo | 1 vCPU · 2 GB · 55 GB · 1 Gbps · 4 TB/mo | Get it |
| Cloud Compute 4GB | 2 | 4 GB | 85 GB | 1 Gbps | 5 TB | ≈¥134.15/mo$20/mo | 2 vCPU · 4 GB · 85 GB · 1 Gbps · 5 TB/mo | Get it |
| Cloud Compute 8GB | 4 | 8 GB | 165 GB | 1 Gbps | 6 TB | ≈¥268.3/mo$40/mo | 4 vCPU · 8 GB · 165 GB · 1 Gbps · 6 TB/mo | Get it |
| Cloud Compute 16GB | 6 | 16 GB | 325 GB | 1 Gbps | 8 TB | ≈¥536.59/mo$80/mo | 6 vCPU · 16 GB · 325 GB · 1 Gbps · 8 TB/mo | Get it |
| Cloud Compute 32GB | 8 | 32 GB | 650 GB | 1 Gbps | 16 TB | ≈¥1073.18/mo$160/mo | 8 vCPU · 32 GB · 650 GB · 1 Gbps · 16 TB/mo | Get it |
| Cloud Compute 64GB | 16 | 64 GB | 1300 GB | 1 Gbps | 20 TB | ≈¥2146.37/mo$320/mo | 16 vCPU · 64 GB · 1300 GB · 1 Gbps · 20 TB/mo | Get it |
